T8
Women's Commandos Running Underwear
T8
Women's Commandos Running Underwear
Possibly the world's lightest full-leg running underwear at under 35 grams, our Women's specific Commandos are boyshorts revolutionised. Extensively tested in Hong Kong's tropical conditions, ultra-lightweight Commandos are guaranteed chafe-free.
Fit Guide
| WAIST | US | UK | FRANCE* | GERMANY* | ||
|---|---|---|---|---|---|---|
| XS | 24-26" | 61-66cm | 0-2 | 4-6 | 32-34 | 30-32 |
| S | 26-28" | 66-71cm | 4-6 | 8 | 36-38 | 34-36 |
| M | 28-30" | 71-76cm | 6-8 | 10-12 | 38-40 | 36-38 |
| L | 30-32" | 76-81cm | 10-12 | 14-16 | 42-44 | 40-42 |
| XL | 32-35" | 81-89cm | 12-14 | 16-18 | 44-46 | 42-44 |
* France includes Spain, Portugal and Belgium, while Germany includes Switzerland, Austria, Holland and Scandanavia.
| WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS 24-26" | XS (W) | |||||||||||||||||
| S 26-28" | S (W) | |||||||||||||||||
| XS 27-29" | XS (M) | |||||||||||||||||
| M 28-30" | M (W) | |||||||||||||||||
| S 30-31" | S (M) | |||||||||||||||||
| L 30-32" | L (W) | |||||||||||||||||
| S/M 32" | S/M (M) | |||||||||||||||||
| M 33-34" | M (M) | |||||||||||||||||
| XL 32-35" | XL (W) | |||||||||||||||||
| L 35-36" | L (M) | |||||||||||||||||
| XL 36-39" | XL (M) | |||||||||||||||||
| XXL 39-41" | XXL (M) | |||||||||||||||||
The top bragworthy features
Designed For Performance
Tailored For Comfort
Guaranteed Chafe-Free