T8
Women's Trail Tank
T8
Women's Trail Tank
An ultra-lightweight Tank with bonded seams for a chafe-free run. With a broader shoulder cut than a typical singlet, the Trail Tank is ideal for use with or without a pack.
Fit Guide
How to gauge the size and measure it properly.
Using the locations of measurements in the image below, take these same measurements off a similar garment that you already like the fit and cut of, and compare these measurements to those in the table below. The one with the closest measurements is the size you should order.
Here are the top tips to getting accurate measurements:

| XS | S | M | L | XL | ||
| 1 | Sleeve Length - Top | 25 | 25.5 | 27 | 27 | 29 |
| 2 | Sleeve Length - Bottom | 4.5 | 5 | 6 | 6 | 7 |
| 3 | Neck Cut | 8 | 7 | 7 | 7 | 8 |
| 4 | Full Length of Top | 60 | 60 | 60 | 61 | 64 |
| 5 | Sleeve Opening Width | 14.5 | 15 | 16 | 17 | 17 |
| 6 | Chest/Bust Width (from underarm seam to underarm seam) | 41 | 43 | 43 | 45 | 45 |
| 7 | Waist Width - Skinniest Part of Top | 38 | 40 | 41 | 43 | 43 |
| 8 | Bottom Width/Opening Width | 42 | 44 | 45 | 48 | 50 |
The top bragworthy features
Designed For Performance
Tailored For Performance Fit