T8
Men's Commandos Running Underwear
T8
Men's Commandos Running Underwear
Possibly the world's lightest full-leg running underwear at under 40 grams, Commandos have been extensively tested in Hong Kong's tropical conditions and are guaranteed chafe-free.
Fit Guide
| WAIST | US | UK | FRANCE* | GERMANY* | ||
|---|---|---|---|---|---|---|
| XS | 27-29" | 69-74cm | 26-28 | 26-28 | 34-36 | 40-42 |
| S | 30-31" | 76-79cm | 29-30 | 29-30 | 37-38 | 44 |
| S/M | 32" | 81cm | 31 | 31 | 39 | 44-46 |
| M | 33-34" | 84-86cm | 32-33 | 32-33 | 40-41 | 46 |
| L | 35-36" | 89-91cm | 34-35 | 34-35 | 42-43 | 46-48 |
| XL | 36-39" | 91-99cm | 35-38 | 35-38 | 44-46 | 50-52 |
| XXL | 39-41" | 99-104cm | 38-40 | 38-40 | ||
| WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS 24-26" | XS (W) | |||||||||||||||||
| S 26-28" | S (W) | |||||||||||||||||
| XS 27-29" | XS (M) | |||||||||||||||||
| M 28-30" | M (W) | |||||||||||||||||
| S 30-31" | S (M) | |||||||||||||||||
| L 30-32" | L (W) | |||||||||||||||||
| S/M 32" | S/M (M) | |||||||||||||||||
| M 33-34" | M (M) | |||||||||||||||||
| XL 32-35" | XL (W) | |||||||||||||||||
| L 35-36" | L (M) | |||||||||||||||||
| XL 36-39" | XL (M) | |||||||||||||||||
| XXL 39-41" | XXL (M) | |||||||||||||||||
The top bragworthy features
Designed For Performance
Tailored For Comfort
Guaranteed Chafe-Free